For Sale|1,282 sqft|2 beds|1.5 baths|0.0288 acres|#NWM2058072
eXp Realty
For Sale|1,250 sqft|3 beds|2 baths|0.03 acres|#NWM2076449
Redfin
For Sale|1,752 sqft|4 beds|4.5 baths|0.0316 acres|#NWM2075613
RE/MAX Metro Realty, Inc.
For Sale|1,110 sqft|2 beds|1.75 baths|0.0406 acres|#NWM2067651
Real Property Associates
For Rent|300 sqft|#NWM2077773
Pending|1,147 sqft|2 beds|1.75 baths|#NWM2074421
Windermere Real Estate Midtown
For Sale|3,160 sqft|4 beds|3.5 baths|0.1377 acres|#NWM2074455
Windermere Real Estate Co.
For Sale|2,160 sqft|0.1148 acres|#NWM2076456
For Sale|2,160 sqft|3 beds|2 baths|0.1148 acres|#NWM2074534
For Sale|2,200 sqft|4 beds|2.25 baths|0.1148 acres|#NWM2076135
For Sale|1,433 sqft|3 beds|1.75 baths|0.0266 acres|#NWM2047101
Windermere RE/Capitol Hill,Inc
For Sale|1,320 sqft|2 beds|2.25 baths|0.0303 acres|#NWM2075797
For Sale|848 sqft|1 bed|1 bath|#NWM2062442
Pending|1,060 sqft|2 beds|1 bath|#NWM2075147
For Sale|871 sqft|1 bed|1 bath|#NWM2074722
For Sale|1,966 sqft|3 beds|3.5 baths|0.0367 acres|#NWM2069194
Windermere Real Estate/East
Pending|2,670 sqft|3 beds|1.75 baths|0.1113 acres|#NWM2072615
The Agency Seattle
For Sale|1,150 sqft|2 beds|1.75 baths|0.0107 acres|#NWM2047048
For Rent|1,560 sqft|3 beds|3.5 baths|0.0324 acres|#NWM2074556
Lake & Company
For Sale|950 sqft|2 beds|1.75 baths|0.2296 acres|#NWM2073447
COMPASS
For Sale|1,098 sqft|2 beds|1.75 baths|#NWM2074152
Realogics Sotheby's Int'l Rlty
For Sale|1,661 sqft|3 beds|2.25 baths|0.0222 acres|#NWM2073247
Pending|2,600 sqft|4 beds|2.75 baths|0.1113 acres|#NWM2073069
Pending|2,420 sqft|4 beds|1.75 baths|0.0815 acres|#NWM2072201
For Sale|2,406 sqft|5 beds|3.5 baths|0.1148 acres|#NWM2072276
For Sale|1,112 sqft|2 beds|1.75 baths|0.0224 acres|#NWM2042902
For Sale|2,910 sqft|3 beds|2.5 baths|0.0849 acres|#NWM2069978
Windermere RE Magnolia
Pending|1,560 sqft|3 beds|1.75 baths|0.1325 acres|#NWM2070401
Pending|2,820 sqft|3 beds|1.5 baths|0.0861 acres|#NWM2062337
Pending|2,036 sqft|3 beds|2 baths|0.0517 acres|#NWM2064850
For Sale|4,340 sqft|5 beds|4.5 baths|0.1314 acres|#NWM2070400
For Sale|1,076 sqft|2 beds|1.75 baths|#NWM2070548
Windermere RE Greenwood
Pending|1,760 sqft|3 beds|2.5 baths|0.0184 acres|#NWM2067562
For Sale|1,190 sqft|3 beds|2.25 baths|0.0266 acres|#NWM2068364
Keller Williams North Seattle
For Sale|391 sqft|1 bed|1 bath|#NWM2066940
Keller Williams Greater Seattl
For Sale|3,000 sqft|5 beds|3.5 baths|0.186 acres|#NWM2067797
For Sale|1,106 sqft|2 beds|1.75 baths|0.014 acres|#NWM2068933
Pending|1,770 sqft|3 beds|2 baths|0.0269 acres|#NWM2068796
Pending|930 sqft|2 beds|1.5 baths|#NWM2069134
Keller Williams Downtown Sea
For Sale|1,607 sqft|3 beds|2.25 baths|0.0253 acres|#NWM2068672
AgencyOne
Pending|1,351 sqft|2 beds|2 baths|#NWM2068851
Windermere R.E. Northeast, Inc
For Sale|702 sqft|1 bed|1 bath|#NWM2068808
Pending|1,090 sqft|2 beds|1.75 baths|0.0192 acres|#NWM2066255
For Sale|1,730 sqft|4 beds|1.75 baths|0.0522 acres|#NWM2068165
For Sale|0.3444 acres|#NWM2067393
Pending|4,400 sqft|6 beds|3.5 baths|0.1377 acres|#NWM2067386
The Perrone Group
For Sale|1,086 sqft|2 beds|1.75 baths|0.014 acres|#NWM2042911
For Sale|1,404 sqft|2 beds|1.75 baths|0.0293 acres|#NWM2067505
Valere Real Estate
For Rent|673 sqft|1 bed|#NWM2067477
Block Property Mgmt. Solutions
Pending|4,168 sqft|0.109 acres|#NWM2066345
Paragon Real Estate Advisors
Pending|1,405 sqft|3 beds|1.75 baths|0.0244 acres|#NWM2047080
For Sale|1,072 sqft|2 beds|1.75 baths|0.014 acres|#NWM2047037
For Sale|1,146 sqft|2 beds|1.75 baths|0.0149 acres|#NWM2057847
Pending|1,090 sqft|2 beds|0.0168 acres|#NWM2066082
Pending|592 sqft|1 bed|1 bath|#NWM2064086
For Rent|1,441 sqft|2 beds|#NWM2066656
Windermere PM/JMW Group
For Sale|1,320 sqft|2 beds|2.25 baths|0.032 acres|#NWM2065629
For Sale|1,257 sqft|2 beds|1.75 baths|0.0152 acres|#NWM2059517
For Sale|3,006 sqft|0.1148 acres|#NWM2064940
Specialty Real Estate Group
For Sale|1,701 sqft|3 beds|2.5 baths|0.0321 acres|#NWM2064894
Intracorp Marketing&Sales LLC
For Sale|953 sqft|2 beds|1.75 baths|0.0176 acres|#NWM2063102
For Sale|997 sqft|2 beds|1.75 baths|0.0171 acres|#NWM2063070
Pending|1,716 sqft|2 beds|2.25 baths|0.0344 acres|#NWM2063420
For Sale|2,865 sqft|3 beds|1.75 baths|0.1322 acres|#NWM2063945
Windermere Real Estate M2 LLC
Pending|1,086 sqft|2 beds|1.75 baths|0.014 acres|#NWM2042935
Pending|1,820 sqft|3 beds|2.25 baths|0.0367 acres|#NWM2063579
For Sale|702 sqft|1 bed|1 bath|#NWM2063143
Pending|1,820 sqft|5 beds|5 baths|0.0775 acres|#NWM2056659
Kelly Right RE of Seattle LLC
For Sale|517 sqft|1 bath|0.9137 acres|#NWM2003334
HomeSmart One Realty
For Sale|1,197 sqft|2 beds|1.75 baths|0.0135 acres|#NWM2060624
For Sale|3,006 sqft|7 beds|3 baths|0.1148 acres|#NWM2061373
For Sale|1,499 sqft|3 beds|3.25 baths|0.0162 acres|#NWM2052762
Pending|1,320 sqft|3 beds|1.75 baths|#NWM2058831
For Sale|3,364 sqft|3 beds|3 baths|0.042 acres|#NWM2060274
Keller Williams Eastside
Pending|1,370 sqft|2 beds|2.25 baths|0.0232 acres|#NWM2058022
For Sale|429 sqft|#NWM2059385
Integris Real Estate
For Sale|1,114 sqft|2 beds|1.75 baths|0.0165 acres|#NWM2058758
Pending|1,318 sqft|2 beds|1.75 baths|0.0208 acres|#NWM2057876
Pending|472 sqft|1 bed|1 bath|#NWM2057204
For Sale|1,632 sqft|3 beds|2.25 baths|0.0216 acres|#NWM2057832
For Sale|1,404 sqft|2 beds|1.75 baths|0.0169 acres|#NWM2058689
For Sale|1,477 sqft|2 beds|1.75 baths|0.0211 acres|#NWM2057164
Pending|2,420 sqft|4 beds|2 baths|0.0613 acres|#NWM2050456
Pending|442 sqft|1 bath|#NWM2057989
For Rent|3 beds|3 baths|#NWM2057954
For Sale|7,568 sqft|0.1933 acres|#NWM2057901
For Sale|904 sqft|2 beds|1 bath|#NWM2056487
Pending|1,351 sqft|2 beds|2 baths|#NWM2053918
Pending|1,607 sqft|3 beds|2.25 baths|0.0312 acres|#NWM2053273
Pending|1,196 sqft|2 beds|1.75 baths|0.0163 acres|#NWM2053452
Pending|1,030 sqft|3 beds|1.75 baths|0.0661 acres|#NWM2049065
Pending|1,719 sqft|3 beds|2.5 baths|0.0287 acres|#NWM2051400
For Sale|1,719 sqft|3 beds|2.5 baths|0.0287 acres|#NWM2051408
For Sale|1,607 sqft|3 beds|2.25 baths|0.0197 acres|#NWM2046458
For Sale|687 sqft|1 bed|1 bath|0.9183 acres|#NWM2037246
Agency One NS
Pending|2,800 sqft|5 beds|4.25 baths|0.0775 acres|#NWM2043022
For Sale|1,293 sqft|2 beds|1.75 baths|0.0152 acres|#NWM2034134
For Sale|1,290 sqft|2 beds|2 baths|#NWM2032669
John L. Scott, Inc.
For Sale|2,040 sqft|0.1148 acres|#NWM1947106
For Sale|8,820 sqft|7 beds|5.5 baths|0.4646 acres|#NWM1945053