For Sale|1,426 sqft|5 beds|1 bath|0.1722 acres|#NWM2050199
Cornerstone RE Marketing
For Sale|2,756 sqft|4 beds|2.5 baths|0.47 acres|#NWM2049895
Prostaff Real Estate
For Sale|1,184 sqft|2 beds|1.75 baths|0.08 acres|#NWM2048037
Sun Lakes Realty
For Sale|1,340 sqft|4 beds|2 baths|0.13 acres|#NWM2049029
RE/MAX Lake and Country
For Sale|2,496 sqft|3 beds|2.5 baths|0.32 acres|#NWM2047937
For Sale|3,414 sqft|3 beds|3.5 baths|3.95 acres|#NWM2047672
For Sale|0.0554 acres|#NWM2047107
Keller Williams Realty NCW
For Sale|2,202 sqft|4 beds|3 baths|#NWM2046459
Real Broker LLC
For Sale|1,482 sqft|2 beds|14.24 acres|#NWM2045998
For Sale|20.38 acres|#NWM2044896
For Sale|0.99 acres|#NWM2044619
Pending|0.69 acres|#NWM2042802
For Sale|20 acres|#NWM2039225
For Sale|20 acres|#NWM2039970
Latham Realty Unlimited Inc
Pending|1,447 sqft|3 beds|2.75 baths|0.07 acres|#NWM2031500
Windermere R.E. Northeast, Inc
Pending|1,310 sqft|2 beds|1.75 baths|119.9998 acres|#NWM2039364
For Sale|0.94 acres|#NWM2037225
Pending|1,296 sqft|1 bed|1.75 baths|1.19 acres|#NWM2032247
For Sale|1,330 sqft|3 beds|3 baths|0.09 acres|#NWM2036814
CB Cascade - Winthrop
For Sale|1,327 sqft|3 beds|2.5 baths|0.08 acres|#NWM2036510
For Sale|20.49 acres|#NWM2035036
COMPASS
For Sale|20.01 acres|#NWM2031726
For Sale|1,041 sqft|2 beds|1.75 baths|0.07 acres|#NWM2031818
Pending|1,815 sqft|3 beds|1.75 baths|0.94 acres|#NWM2029266
For Sale|1,672 sqft|3 beds|2.5 baths|0.08 acres|#NWM2029559
For Sale|1,506 sqft|3 beds|2.5 baths|0.08 acres|#NWM2027507
For Sale|0.15 acres|#NWM1689888
Pending|1,490 sqft|3 beds|1.75 baths|0.19 acres|#NWM2020865
For Sale|2,451 sqft|4 beds|2 baths|0.38 acres|#NWM2020757
For Sale|179.9897 acres|#NWM2017162
Upper Valley Realty LLC
For Sale|21 acres|#NWM2012573
For Sale|20.05 acres|#NWM2009701
For Sale|20 acres|#NWM2010284
Nick McLean Real Estate Group
Pending|2,747 sqft|4 beds|2.5 baths|565.659 acres|#NWM2009584
For Sale|2,648 sqft|4 beds|4 baths|0.15 acres|#NWM2007197
For Sale|69.9999 acres|#NWM2006922
Accepting Backup Offers|2,304 sqft|3 beds|2.75 baths|1.62 acres|#NWM2006787
For Sale|3,600 sqft|4 beds|2.5 baths|0.74 acres|#NWM2006446
For Sale|3,024 sqft|4 beds|3.5 baths|24.21 acres|#NWM2003202
Pending|19 acres|#NWM1829742
For Sale|1,944 sqft|1 bed|1.5 baths|20.03 acres|#NWM2002779
For Sale|1,854 sqft|3 beds|1 bath|0.4 acres|#NWM1996705
For Sale|5 acres|#NWM2000561
For Sale|20 acres|#NWM2000520
For Sale|20.04 acres|#NWM2000225
For Sale|20.02 acres|#NWM2000223
For Sale|1,476 sqft|3 beds|2.75 baths|0.06 acres|#NWM1989650
For Sale|2 acres|#NWM1998018
For Sale|1,329 sqft|3 beds|1.75 baths|0.08 acres|#NWM1995319
For Sale|3645.9934 acres|#NWM1992507
Hayden Outdoors LLC
For Sale|1,700 sqft|3 beds|1.5 baths|2.81 acres|#NWM1994183
For Sale|157.8697 acres|#NWM1994867
For Sale|1,040 sqft|2 beds|1 bath|0.1 acres|#NWM1992919
Pending|1,081 sqft|3 beds|1.75 baths|5 acres|#NWM1992594
For Sale|1,144 sqft|3 beds|1.75 baths|0.13 acres|#NWM1989534
For Sale|20.05 acres|#NWM1988920
Pending|2,785 sqft|3 beds|1 bath|1.02 acres|#NWM1984979
Pending|1,254 sqft|2 beds|1 bath|0.1492 acres|#NWM1981767
For Sale|1,333 sqft|3 beds|1.75 baths|0.07 acres|#NWM1980106
For Sale|0.0923 acres|#NWM1980108
For Sale|1,782 sqft|3 beds|1.75 baths|7.59 acres|#NWM1978756
For Sale|20 acres|#NWM1978133
Best Choice Realty
For Sale|19.7704 acres|#NWM1976214
Premier One Properties
For Sale|15.12 acres|#NWM1973426
Realogics Sotheby's Int'l Rlty
For Sale|2,920 sqft|8 beds|2 baths|15.12 acres|#NWM1973279
For Sale|4.86 acres|#NWM1965995
For Sale|51.3799 acres|#NWM1938315
RE/MAX Welcome Home
For Sale|39.9999 acres|#NWM1954453
Brown Bear Real Estate, LLC
For Sale|39.9999 acres|#NWM1954449
For Sale|20.01 acres|#NWM1951759
For Sale|10.95 acres|#NWM1946087
Kelly Right RE of Seattle LLC
For Sale|3251.9941 acres|#NWM1935672
For Sale|1.01 acres|#NWM1938790
Pending|1,100 sqft|3 beds|2 baths|4.01 acres|#NWM1935587
For Sale|1.01 acres|#NWM1934185
For Sale|2,856 sqft|3 beds|2.5 baths|0.4 acres|#NWM1932749
Mountain to River Realty LLC
For Sale|0.1607 acres|#NWM1929693
For Sale|20 acres|#NWM1928222
For Sale|543.879 acres|#NWM1906449
For Sale|29.9499 acres|#NWM1921118
For Sale|4.55 acres|#NWM1920741
For Sale|1,440 sqft|3 beds|1 bath|128.4698 acres|#NWM1918437
For Sale|20.33 acres|#NWM1917221
For Sale|5.85 acres|#NWM1909411
For Sale|0.81 acres|#NWM1908436
For Sale|12.64 acres|#NWM1897487
For Sale|0.0501 acres|#NWM1872476
For Sale|0.0518 acres|#NWM1872449
For Sale|0.0464 acres|#NWM1872438
For Sale|0.0507 acres|#NWM1872484
For Sale|0.0525 acres|#NWM1872437
For Sale|20 acres|#NWM1867505
For Sale|0.08 acres|#NWM1772201
For Sale|0.08 acres|#NWM1772195
For Sale|0.05 acres|#NWM1771124
Pending|1.006 acres|#NWM1749883
Pending|34.1299 acres|#NWM1693738
Coldwell Banker Bain
Pending|0.4095 acres|#NWM1515868
Pending|1,548 sqft|4 beds|1.75 baths|0.303 acres|#NWM1181254